¸ÅÊö
TYGÐ͹ýÂËÆ÷ÒÔÈ·±£ËùÓÐÉ豸¹ÜµÀÉϰ²ÖÃÃâÊÜÒò¹ÜµÀÄÚÔÓÖÊ¡¢ÌúÐâ¡¢º¸Ð¼µÈ´øÀ´µÄ¶ÂÈûºÍË𻵣¬´Ó¶ø±ÜÃâÁËάÐÞ·ÑÓúÍÉú²úËðʧ¡£´ËÀà¹ýÂËÆ÷ÊÊÓÃÓÚÕôÆû¡¢¿ÕÆø¡¢Ë®¡¢ÓÍÆ·µÈϵͳ¹ÜµÀÖС£±£»¤¸÷ÖÖ¼ÆÁ¿ÒÇÆ÷¡¢±Ã»ú¡¢·§ÃÅ¡¢ÊèË®Æ÷µÈÉ豸¡£
ÌØµã
¿¹ÎÛÐÔÇ¿£¬ÅÅÎÛ·½±ã£»Á÷Í¨Ãæ»ý´ó£¬Ñ¹Á¦ËðʧС£»½á¹¹¼òµ¥£¬Ìå»ýС£®ÖØÁ¿Çá¡£
¹ýÂËÍø²ÄÖÊ£¬ÓаÂÊϱ¾304¡¢316¡¢316L¡£
AÐͱíʾ£º¾«Öý̼¸ÖÌ壬8Ð;«Öý²»Ðâ¸ÖÌ壬CÐ;«Öý»Æ¡¢ÇàÍ¡£
Á¬½ÓÐÎʽ£ºN±íʾÂÝÎÆ£¬W±íʾ³Ð²åº¸¡¢F±íʾ·¨À¼Ê½¡£
½á¹¹Ê¾Òâͼ

Ö÷ÒªÁã¼þ²¿¼þ²ÄÁϱí
| Ö÷ÒªÁã¼þ²¿¼þ²ÄÁϱí | Parts Áã¼þÃû³Æ | Materials ²ÄÁÏ |
|---|---|---|
| Body ·§Ìå | carbonstoeIStainlessSteeI Fram bronze£®brass ̼¸Ö¡¢²»Ðâ¸Ö¡¢»Æ¡¢ÇàÍ | |
| Gauze Filter Cap ÂËÍø¸Ç | carbonstoelStainlessSloel ̼¸Ö¡¢²»Ðâ¸Ö | |
| Filter Core Net ÂËÐ¾Íø | Stainless Steel ²»Ðâ¸Ö | |
| Gaske r µæÆ¬ | Metal graphite ½ðÊôʯī |
¼¼Êõ²ÎÊý±í
| Model ²úÆ·ÐͺŠ| Nominal Diameter(DN) ¹«³ÆÍ¨¾¶ | Connection Á¬½Ó·½Ê½ | Nominal Pressure(MPa) ¹«³ÆÑ¹Á¦ | Max£®AIlowable TMP(¡æ) ×î¸ßÔÊÐíÎÂ¶È | External Dimensions(mm) ÍâÐγߴç | ||
|---|---|---|---|---|---|---|---|
| L | H1 | H2 | |||||
| ATGN W-16 64A | 15—20 25 | Thread Socket weld ÂÝÎÆ³Ð²åº¸ | 1.6¡ª6.4 | 425 | 90 100 | 20 23 | 78 88 |
| ATGN W-16 64A | 32—40 50 | Thread Socket weld ÂÝÎÆ³Ð²åº¸ | 1.6¡ª6.4 | 425 | 130 150 | 32 38 | 120 128 |
| ATGN W-16 25A | 65 80 | Thread Socket weld ÂÝÎÆ³Ð²åº¸ | 1.6¡ª2.5 | 350 | 210 230 | 44 54 | 180 192 |
| ATGN W-16 25B | 15¡ª20 25 | Thread Socket weld ÂÝÎÆ³Ð²åº¸ | 1.6¡ª2.5 | 350 | 75¡¢85 90 | 20 23 | 75 85 |
| ATGN W-16 25B | 32¡ª40 50 | Thread Socket weld ÂÝÎÆ³Ð²åº¸ | 1.6¡ª2.5 | 350 | 120 140 | 32 38 | 113 122 |
| ATGN F-16 25C | 15¡ª20 25 | Thread Flange ÂÝÎÆ·¨À¼ | 1.6¡ª2.3 | 250 | 85 95 | 22 25 | 78 88 |
| ATGN F-16 25C | 32¡ª40 50 | Thread Flange ÂÝÎÆ·¨À¼ | 1.6¡ª2.3 | 250 | 130 150 | 35 40 | 115 125 |






<
<
<
<
<
<
<
<
<
<
³¹«Íø°²±¸37070302000196
½òICP±¸2024021979ºÅ
